QC results generated from QCloud system

data(QCloudSRM)

Format

csv

Value

An example dataset generated from QCloud system

Details

SRM QC data from QCloud System

Examples

head(QCloudSRM)
#>   File_ID AcquiredTime  Precursor                                    Filename
#> 1   14809      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_01-201612011455.featureXML
#> 2   14814      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_03-201612011728.featureXML
#> 3   14819      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_04-201612012000.featureXML
#> 4   14822      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_05-201612012117.featureXML
#> 5   14824      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_06-201612012234.featureXML
#> 6   14826      12/1/16 EACFAVEGPK 161201_Q_QC1L_01_07-201612012351.featureXML
#>   Annotations RetentionTime Peptide_Area
#> 1          NA      20.88895      2807250
#> 2          NA      20.98597      2776800
#> 3          NA      20.92702      3859100
#> 4          NA      20.89307      2419700
#> 5          NA      20.85192      3206750
#> 6          NA      20.82942      2821250