QC results generated from QuiC system

data(QuiCDIA)

Format

csv

Value

An example dataset generated from QuiC system

Details

DIA iRT data from QuiC System

Examples

head(QuiCDIA)
#>                                  Run Analysis.Date        AcquiredTime
#> 1 B_D131218_SGSDSsample2_R01_MHRM_T0  3/5/18 15:54 19/12/2013 19:29:05
#> 2 B_D131218_SGSDSsample6_R01_MHRM_T0  3/5/18 16:42 20/12/2013 03:10:50
#> 3 B_D131218_SGSDSsample1_R01_MHRM_T0  3/5/18 18:10 20/12/2013 08:17:38
#> 4 B_D131218_SGSDSsample4_R01_MHRM_T0  3/5/18 17:12 20/12/2013 13:23:07
#> 5 B_D131218_SGSDSsample5_R01_MHRM_T0  3/5/18 17:01 20/12/2013 18:28:48
#> 6 B_D131218_SGSDSsample8_R01_MHRM_T0  3/5/18 16:10 20/12/2013 21:01:52
#>       Precursor Annotations PPM.MS1.Mass.Shift PPM.MS2.Mass.Shift
#> 1 ADVTPADFSEWSK          NA          -4.885541          -7.365751
#> 2 ADVTPADFSEWSK          NA          -4.036631          -6.289878
#> 3 ADVTPADFSEWSK          NA          -4.739710          -6.622973
#> 4 ADVTPADFSEWSK          NA          -4.670613          -7.045352
#> 5 ADVTPADFSEWSK          NA          -4.510880          -6.606321
#> 6 ADVTPADFSEWSK          NA          -4.585229          -6.747504
#>   MS2.m.z.Accuracy.before.Calibration MS2.m.z.Precision.after.Calibration
#> 1                            8.345381                            4.478569
#> 2                            7.527433                            4.562437
#> 3                            7.768215                            4.408634
#> 4                            8.043408                            4.505240
#> 5                            7.702991                            4.484911
#> 6                            7.780763                            4.487567
#>   MS1.m.z.Accuracy.before.Calibration MS1.m.z.Precision.after.Calibration
#> 1                            8.496969                            7.032465
#> 2                            8.084025                            7.037899
#> 3                            8.327224                            6.931957
#> 4                            8.156727                            6.889768
#> 5                            8.126557                            6.892295
#> 6                            8.555221                            7.172378
#>   Delta.iRT DeltaRetentionTime      FWHM iRT.Empirical MS1.Quantity
#> 1 -2.856719          -2.408057 0.1780021      50.44328     1.12e+07
#> 2 -3.279001          -2.530452 0.2176553      50.02100     5.99e+07
#> 3 -2.693029          -2.429044 0.2694982      50.60697     7.10e+07
#> 4 -3.276173          -2.483351 0.2715103      50.02383     1.03e+08
#> 5 -3.127798          -2.483353 0.2483544      50.17220     6.46e+07
#> 6 -2.560704          -2.314785 0.2942438      50.73930     7.12e+07
#>   Total.Peak.Area.Target PPM.MS2.Mass.Shift.iRT.only Gradient.Length
#> 1                1483463                   -8.035691          129.90
#> 2               10100000                   -1.790211          129.89
#> 3               12400000                   -3.100043          129.85
#> 4               18200000                   -2.231517          129.91
#> 5               10900000                   -1.524215          129.89
#> 6               12000000                   -2.735857          129.87
#>   MS1.Median.Intensity R_TIC_Intensities_Median Total.Fragment.Intensity
#> 1             3.14e+08                 2.34e+08                 1.55e+08
#> 2             2.95e+08                 2.17e+08                 1.53e+08
#> 3             2.60e+08                 1.85e+08                 1.33e+08
#> 4             3.29e+08                 2.52e+08                 1.64e+08
#> 5             2.39e+08                 1.73e+08                 1.26e+08
#> 6             3.00e+08                 2.09e+08                 1.59e+08
#>   MS2.Median.Intensity Peak.Capacity.Kit.Peptides Peak.Capacity.All.Peptides
#> 1             1.28e+08                     336.26                     366.60
#> 2             1.25e+08                     269.23                     370.46
#> 3             1.08e+08                     256.58                     364.27
#> 4             1.38e+08                     240.15                     366.00
#> 5             1.04e+08                     250.35                     363.63
#> 6             1.22e+08                     242.39                     374.12
#>   R_TIC_RTs Identified.Protein.Groups Identified.Precursors
#> 1  64.10369                      2837                 22555
#> 2  64.12598                      2836                 22873
#> 3  64.22295                      2816                 22269
#> 4  64.03658                      2832                 22725
#> 5  64.25903                      2797                 22528
#> 6  64.23189                      2794                 22361
#>   Identified.Protein.Groups..Normalized. Identified.Precursors..Normalized.
#> 1                                   2837                              22555
#> 2                                   2836                              22873
#> 3                                   2816                              22269
#> 4                                   2832                              22725
#> 5                                   2797                              22528
#> 6                                   2794                              22361